General Running Talk
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
Here Is a Weightlifting Plan For Runners 1, 2, 3 | 53 | Trackaholic | 1855 | Thu Jul 10, 2008 3:46 pm by hxc | ||
Ohio | 5 | hxc | 422 | Thu Jul 10, 2008 11:30 am by AudienceOfOne | ||
JORDAN!!! HSR 1, 2 | 27 | ND XC 23 | 893 | Thu Jul 10, 2008 12:36 am by eternally_running | ||
Disney Classic | 15 | mary XC | 414 | Wed Jul 09, 2008 8:24 pm by lefty_logan | ||
Favorite Event 1, 2, 3, 4 | 75 | whenhen | 1840 | Wed Jul 09, 2008 5:39 pm by hxc | ||
Don't know of any Europe runners | 4 | Running With Scissors | 481 | Wed Jul 09, 2008 2:07 pm by mary XC | ||
Chiropractor | 13 | Trackaholic | 445 | Wed Jul 09, 2008 10:45 am by Love For Running | ||
When can I run | 17 | lefty_logan | 482 | Wed Jul 09, 2008 10:32 am by futureNIKErunner | ||
new brand? 1, 2 | 35 | Pinthin | 908 | Tue Jul 08, 2008 11:03 pm by hxc | ||
Running on vacations? 1, 2 | 39 | T B K | 903 | Tue Jul 08, 2008 5:25 pm by alex-likes-running | ||
Protein Shakes | 12 | Push Towards State | 395 | Tue Jul 08, 2008 4:33 pm by Running With Scissors | ||
LEAST favorite event | 20 | ND XC 23 | 539 | Tue Jul 08, 2008 2:36 pm by AudienceOfOne | ||
What's your dream school? 1, 2, ... , 4, 5 | 107 | whenhen | 2547 | Tue Jul 08, 2008 11:57 am by futureNIKErunner | ||
Doubles | 15 | runnr4life877 | 490 | Tue Jul 08, 2008 11:54 am by futureNIKErunner | ||
800m! 1, 2 | 40 | xotrackkgirl | 1247 | Mon Jul 07, 2008 5:14 pm by runner_dude | ||
Any of you tried this? | 19 | AudienceOfOne | 540 | Mon Jul 07, 2008 3:31 pm by funrunner | ||
Feeling Stronger every day 1, 2 | 40 | Trackaholic | 952 | Mon Jul 07, 2008 12:49 pm by BA_Sadie. | ||
Assemble! | 22 | FinishingKick | 590 | Sun Jul 06, 2008 11:00 pm by *sg* | ||
Nike Zoom Matumbo | 11 | funrunner | 522 | Sun Jul 06, 2008 7:13 pm by BA_Sadie. | ||
Does D3 really suck this bad? 1, 2 | 30 | AudienceOfOne | 876 | Sun Jul 06, 2008 5:10 pm by BA_Sadie. | ||
Longest Distance 1, 2, 3, 4 | 86 | runner_dude | 1824 | Sun Jul 06, 2008 12:34 am by baby got track | ||
Here's Some Good Advice 1, 2 | 42 | FinishingKick | 1091 | Sat Jul 05, 2008 11:04 pm by baby got track | ||
XC Vs. Track 1, 2 | 36 | xctrackohion2012 | 1320 | Sat Jul 05, 2008 9:48 pm by silly runner:) | ||
When Does/Did Your Season End? | 22 | FinishingKick | 608 | Sat Jul 05, 2008 9:45 pm by silly runner:) | ||
Stupid Question (Shoulder Injury?) | 17 | Kugar | 593 | Sat Jul 05, 2008 7:40 pm by funrunner | ||
college courses | 5 | mary XC | 449 | Sat Jul 05, 2008 4:02 pm by AudienceOfOne | ||
Brooks Adrenaline 8 | 23 | FinishingKick | 571 | Fri Jul 04, 2008 3:33 pm by T B K | ||
VA | 5 | ctk4xc11 | 343 | Fri Jul 04, 2008 3:25 pm by mary XC | ||
Should I raise my mileage? | 18 | Tri Babe 518 | 526 | Thu Jul 03, 2008 10:17 pm by funrunner | ||
Hip pain | 8 | Tri Babe 518 | 413 | Thu Jul 03, 2008 9:27 pm by running_violet | ||
Your Opinion: what should i concentrate on 1, 2 | 29 | Just Because | 905 | Thu Jul 03, 2008 4:40 pm by BA_Sadie. | ||
Nike Lunars | 10 | T B K | 416 | Thu Jul 03, 2008 4:37 pm by T B K | ||
Lacking Something... | 6 | xotrackkgirl | 328 | Wed Jul 02, 2008 9:45 pm by AudienceOfOne | ||
Knee pain | 7 | NotChangingUntilSub5 | 450 | Wed Jul 02, 2008 2:18 pm by P2 | ||
i got injured because.... 1, 2 | 28 | AudienceOfOne | 778 | Wed Jul 02, 2008 1:00 pm by T B K | ||
runner's knee? | 9 | XxcrosscountrygirlxX | 506 | Wed Jul 02, 2008 12:20 pm by P2 | ||
Can we.... | 22 | AudienceOfOne | 531 | Tue Jul 01, 2008 9:35 pm by futureNIKErunner | ||
Skipping Cross Country 1, 2 | 37 | runnr4life877 | 851 | Tue Jul 01, 2008 9:34 pm by hxc | ||
Points 1, 2 | 42 | AudienceOfOne | 1037 | Tue Jul 01, 2008 5:13 pm by AudienceOfOne | ||
Elijah Greer; 1:47.68 800m record | 13 | NotChangingUntilSub5 | 1086 | Tue Jul 01, 2008 11:01 am by mae2937 | ||
New Shoes | 20 | mae2937 | 517 | Tue Jul 01, 2008 9:10 am by T B K | ||
NXN vs. NTN | 22 | FinishingKick | 595 | Mon Jun 30, 2008 9:36 pm by AudienceOfOne | ||
What would be a good time 1, 2 | 29 | RETURNover | 920 | Mon Jun 30, 2008 3:08 pm by AudienceOfOne | ||
8th Grade Mileage 1, 2 | 44 | P2 | 1068 | Mon Jun 30, 2008 1:26 pm by FinishingKick | ||
Should I be concerned... | 20 | FinishingKick | 563 | Mon Jun 30, 2008 12:15 pm by P2 | ||
How fast is your coach? 1, 2, 3 | 61 | AudienceOfOne | 1711 | Sun Jun 29, 2008 9:59 pm by AudienceOfOne | ||
How to build a good base 1, 2 | 29 | Trackaholic | 1066 | Sun Jun 29, 2008 6:05 pm by BA_Sadie. | ||
Tempos | 21 | Triathlete | 561 | Sun Jun 29, 2008 5:55 pm by futureNIKErunner | ||
Ever considered the marathon 1, 2 | 43 | whenhen | 1105 | Sun Jun 29, 2008 2:45 pm by PCNQtrack | ||
13 year old Base. | 10 | P2 | 494 | Sat Jun 28, 2008 7:58 pm by AudienceOfOne |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 5 Guests
Registered Users: None